| State | Oregon |
|---|---|
| Coordinates | 45.6648, -123.1637 |
| Place | ZIP codes | Distance |
|---|---|---|
| Banks | 97106 | 4 km |
| Forest Grove | 97116 | 8 km |
| Buxton | 97109 | 9 km |
| North Plains | 97133 | 11 km |
| Cornelius | 97113 | 18 km |
| Hillsboro | 97123, 97124, 97129 | 21 km |
| Vernonia | 97064 | 22 km |
| Scappoose | 97056 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities