| State | Oregon |
|---|---|
| Coordinates | 45.8573, -123.1967 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buxton | 97109 | 13 km |
| Manning | 97125 | 22 km |
| Clatskanie | 97016 | 23 km |
| Banks | 97106 | 23 km |
| North Plains | 97133 | 25 km |
| Scappoose | 97056 | 26 km |
| Warren | 97053 | 26 km |
| Saint Helens | 97051 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities