| State | Oregon |
|---|---|
| Coordinates | 42.4889, -123.1587 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gold Hill | 97525 | 9 km |
| Grants Pass | 97526, 97527, 97528 | 15 km |
| Central Point | 97502 | 22 km |
| Merlin | 97532 | 23 km |
| Murphy | 97533 | 24 km |
| White City | 97503 | 28 km |
| Wolf Creek | 97497 | 28 km |
| Eagle Point | 97524 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities