| State | Pennsylvania |
|---|---|
| Coordinates | 40.6478, -79.9310 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gibsonia | 15044 | 3 km |
| Valencia | 16059 | 6 km |
| Curtisville | 15032 | 7 km |
| Wildwood | 15091 | 7 km |
| Allison Park | 15101 | 9 km |
| Russellton | 15076 | 9 km |
| Indianola | 15051 | 10 km |
| Mars | 16046 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities