| State | Pennsylvania |
|---|---|
| Coordinates | 40.5942, -79.9701 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allison Park | 15101 | 3 km |
| Gibsonia | 15044 | 4 km |
| Glenshaw | 15116 | 6 km |
| Bakerstown | 15007 | 7 km |
| Indianola | 15051 | 9 km |
| Cheswick | 15024 | 11 km |
| Curtisville | 15032 | 11 km |
| Russellton | 15076 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities