| State | Pennsylvania |
|---|---|
| Coordinates | 40.4139, -79.5764 |
| Place | ZIP codes | Distance |
|---|---|---|
| Murrysville | 15668 | 10 km |
| Jeannette | 15644 | 10 km |
| Manor | 15665 | 12 km |
| Mammoth | 15664 | 12 km |
| Greensburg | 15601, 15605, 15606 | 12 km |
| Trafford | 15085 | 13 km |
| Salina | 15680 | 14 km |
| Monroeville | 15146 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities