| State | Pennsylvania |
|---|---|
| Coordinates | 40.3295, -79.6144 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mammoth | 15664 | 2 km |
| Manor | 15665 | 5 km |
| Greensburg | 15601, 15605, 15606 | 7 km |
| Irwin | 15642 | 9 km |
| Delmont | 15626 | 10 km |
| Youngwood | 15697 | 10 km |
| Madison | 15663 | 11 km |
| Trafford | 15085 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities