| State | Pennsylvania |
|---|---|
| Coordinates | 40.3191, -79.7205 |
| Place | ZIP codes | Distance |
|---|---|---|
| Manor | 15665 | 5 km |
| Greenock | 15047 | 7 km |
| Trafford | 15085 | 7 km |
| Buena Vista | 15018 | 8 km |
| Mammoth | 15664 | 9 km |
| Madison | 15663 | 9 km |
| Jeannette | 15644 | 9 km |
| North Versailles | 15137 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities