| State | Pennsylvania |
|---|---|
| Coordinates | 40.3123, -79.8067 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buena Vista | 15018 | 4 km |
| McKeesport | 15131, 15132, 15133, 15134 … | 6 km |
| Elizabeth | 15037 | 7 km |
| Glassport | 15045 | 7 km |
| North Versailles | 15137 | 7 km |
| Irwin | 15642 | 7 km |
| Duquesne | 15110 | 8 km |
| West Mifflin | 15122, 15123 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities