| State | Pennsylvania |
|---|---|
| Coordinates | 40.2773, -79.7992 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenock | 15047 | 4 km |
| Elizabeth | 15037 | 5 km |
| Hutchinson | 15640 | 8 km |
| Irwin | 15642 | 8 km |
| West Newton | 15089 | 9 km |
| Glassport | 15045 | 9 km |
| McKeesport | 15131, 15132, 15133, 15134 … | 10 km |
| Madison | 15663 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities