| State | Pennsylvania |
|---|---|
| Coordinates | 40.2656, -79.8568 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buena Vista | 15018 | 5 km |
| Greenock | 15047 | 7 km |
| Glassport | 15045 | 7 km |
| Webster | 15087 | 9 km |
| Clairton | 15025 | 9 km |
| McKeesport | 15131, 15132, 15133, 15134 … | 9 km |
| Monongahela | 15063 | 10 km |
| Donora | 15033 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities