| State | Pennsylvania |
|---|---|
| Coordinates | 40.2467, -79.6760 |
| Place | ZIP codes | Distance |
|---|---|---|
| Yukon | 15698 | 4 km |
| Hutchinson | 15640 | 5 km |
| New Stanton | 15672 | 6 km |
| Youngwood | 15697 | 8 km |
| West Newton | 15089 | 8 km |
| Mammoth | 15664 | 9 km |
| Irwin | 15642 | 9 km |
| Manor | 15665 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities