| State | Pennsylvania |
|---|---|
| Coordinates | 40.1566, -75.4131 |
| ZIP code | County or equivalent |
|---|---|
| 19408 | Montgomery County |
| 19415 | Montgomery County |
| Place | ZIP codes | Distance |
|---|---|---|
| Collegeville | 19426 | 4 km |
| Worcester | 19490 | 6 km |
| King Of Prussia | 19406 | 8 km |
| Skippack | 19474 | 8 km |
| Norristown | 19401, 19403, 19404 | 8 km |
| Bridgeport | 19405 | 9 km |
| Phoenixville | 19460 | 10 km |
| West Point | 19486 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities