| State | Pennsylvania |
|---|---|
| Coordinates | 40.3200, -75.3742 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franconia | 18924 | 2 km |
| Telford | 18969 | 2 km |
| Souderton | 18964 | 5 km |
| Harleysville | 19438, 19441 | 6 km |
| Woxall | 18979 | 6 km |
| Sellersville | 18960 | 7 km |
| Hatfield | 19440 | 8 km |
| Spring Mount | 19478 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities