| State | Pennsylvania |
|---|---|
| Coordinates | 40.2659, -75.3883 |
| ZIP code | County or equivalent |
|---|---|
| 19438 | Montgomery County |
| 19441 | Montgomery County |
| Place | ZIP codes | Distance |
|---|---|---|
| Kulpsville | 19443 | 5 km |
| Skippack | 19474 | 5 km |
| Souderton | 18964 | 5 km |
| Franconia | 18924 | 5 km |
| Earlington | 18918 | 6 km |
| Spring Mount | 19478 | 6 km |
| Schwenksville | 19473 | 6 km |
| Telford | 18969 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities