| State | Pennsylvania |
|---|---|
| Coordinates | 40.2471, -75.4602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spring Mount | 19478 | 3 km |
| Skippack | 19474 | 5 km |
| Harleysville | 19438, 19441 | 6 km |
| Collegeville | 19426 | 7 km |
| Woxall | 18979 | 7 km |
| Royersford | 19468 | 8 km |
| Kulpsville | 19443 | 10 km |
| Worcester | 19490 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities