| State | Pennsylvania |
|---|---|
| Coordinates | 40.1008, -76.3512 |
| Place | ZIP codes | Distance |
|---|---|---|
| Landisville | 17538 | 6 km |
| Lancaster | 17601, 17602, 17603, 17604 … | 8 km |
| Silver Spring | 17575 | 8 km |
| Mountville | 17554 | 9 km |
| Manheim | 17545 | 10 km |
| Lititz | 17543 | 10 km |
| Millersville | 17551 | 11 km |
| Brownstown | 17508 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities