| State | Pennsylvania |
|---|---|
| Coordinates | 40.1846, -76.3015 |
| Place | ZIP codes | Distance |
|---|---|---|
| Akron | 17501 | 9 km |
| Brownstown | 17508 | 10 km |
| Manheim | 17545 | 10 km |
| Ephrata | 17522 | 10 km |
| East Petersburg | 17520 | 10 km |
| Talmage | 17580 | 11 km |
| Cornwall | 17016 | 13 km |
| Leola | 17540 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities