| State | Pennsylvania |
|---|---|
| Coordinates | 40.0964, -76.1921 |
| Place | ZIP codes | Distance |
|---|---|---|
| Talmage | 17580 | 3 km |
| Brownstown | 17508 | 4 km |
| Akron | 17501 | 7 km |
| Ephrata | 17522 | 9 km |
| New Holland | 17557 | 10 km |
| Intercourse | 17534 | 10 km |
| Martindale | 17549 | 11 km |
| Lancaster | 17601, 17602, 17603, 17604 … | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities