| State | Pennsylvania |
|---|---|
| Coordinates | 40.1005, -76.0801 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blue Ball | 17506 | 3 km |
| Martindale | 17549 | 6 km |
| East Earl | 17519 | 6 km |
| Terre Hill | 17581 | 7 km |
| Intercourse | 17534 | 7 km |
| Leola | 17540 | 10 km |
| Talmage | 17580 | 11 km |
| Brownstown | 17508 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities