| State | Pennsylvania |
|---|---|
| Coordinates | 40.1168, -76.2131 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownstown | 17508 | 1 km |
| Leola | 17540 | 3 km |
| Akron | 17501 | 5 km |
| Ephrata | 17522 | 7 km |
| Lititz | 17543 | 11 km |
| Lancaster | 17601, 17602, 17603, 17604 … | 11 km |
| New Holland | 17557 | 11 km |
| Martindale | 17549 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities