| State | Pennsylvania |
|---|---|
| Coordinates | 40.1573, -76.2042 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ephrata | 17522 | 3 km |
| Brownstown | 17508 | 4 km |
| Talmage | 17580 | 5 km |
| Leola | 17540 | 7 km |
| Lititz | 17543 | 9 km |
| Reamstown | 17567 | 9 km |
| Martindale | 17549 | 10 km |
| Denver | 17517 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities