| State | Pennsylvania |
|---|---|
| Coordinates | 41.9031, -79.7437 |
| Place | ZIP codes | Distance |
|---|---|---|
| Corry | 16407 | 8 km |
| Union City | 16438 | 8 km |
| Columbus | 16405 | 15 km |
| Clymer | 14724 | 18 km |
| Centerville | 16404 | 20 km |
| Waterford | 16441 | 22 km |
| Spring Creek | 16436 | 25 km |
| Garland | 16416 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities