| State | Pennsylvania |
|---|---|
| Coordinates | 41.8188, -79.4463 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pittsfield | 16340 | 3 km |
| Spring Creek | 16436 | 11 km |
| Youngsville | 16371 | 11 km |
| Irvine | 16329, 16368, 16369 | 15 km |
| Columbus | 16405 | 17 km |
| Sugar Grove | 16350 | 18 km |
| Corry | 16407 | 21 km |
| Clarendon | 16313 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities