| State | Pennsylvania |
|---|---|
| Coordinates | 41.7302, -79.1719 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sheffield | 16347 | 12 km |
| Irvine | 16329, 16368, 16369 | 12 km |
| Warren | 16365, 16366, 16367 | 13 km |
| Youngsville | 16371 | 18 km |
| Ludlow | 16333 | 19 km |
| Pittsfield | 16340 | 24 km |
| Russell | 16345 | 24 km |
| Garland | 16416 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities