| State | Pennsylvania |
|---|---|
| Coordinates | 40.1386, -75.2022 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oreland | 19075 | 3 km |
| Dresher | 19025 | 3 km |
| Flourtown | 19031 | 4 km |
| Ambler | 19002 | 5 km |
| Glenside | 19038 | 5 km |
| Spring House | 19477 | 6 km |
| Horsham | 19044 | 7 km |
| Willow Grove | 19090 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities