| State | Pennsylvania |
|---|---|
| Coordinates | 40.1839, -75.2327 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ambler | 19002 | 1 km |
| North Wales | 19454, 19455 | 4 km |
| Montgomeryville | 18936 | 4 km |
| Blue Bell | 19422, 19424 | 5 km |
| Fort Washington | 19034 | 6 km |
| West Point | 19486 | 6 km |
| Horsham | 19044 | 7 km |
| Dresher | 19025 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities