| State | Pennsylvania |
|---|---|
| Coordinates | 40.1576, -75.2799 |
| ZIP code | County or equivalent |
|---|---|
| 19422 | Montgomery County |
| 19424 | Montgomery County |
| Place | ZIP codes | Distance |
|---|---|---|
| Spring House | 19477 | 5 km |
| West Point | 19486 | 5 km |
| Plymouth Meeting | 19462 | 6 km |
| Norristown | 19401, 19403, 19404 | 6 km |
| Ambler | 19002 | 6 km |
| North Wales | 19454, 19455 | 7 km |
| Fort Washington | 19034 | 7 km |
| Worcester | 19490 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities