| State | Pennsylvania |
|---|---|
| Coordinates | 40.0026, -79.9981 |
| Place | ZIP codes | Distance |
|---|---|---|
| Millsboro | 15348 | 2 km |
| Clarksville | 15322 | 6 km |
| Hiller | 15444 | 8 km |
| Jefferson | 15344 | 9 km |
| Brownsville | 15417 | 10 km |
| Marianna | 15345 | 10 km |
| California | 15419 | 11 km |
| Republic | 15475 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities