| State | Pennsylvania |
|---|---|
| Coordinates | 39.9867, -79.9937 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fredericktown | 15333 | 2 km |
| Clarksville | 15322 | 5 km |
| Jefferson | 15344 | 8 km |
| Hiller | 15444 | 8 km |
| Brownsville | 15417 | 10 km |
| Republic | 15475 | 10 km |
| Allison | 15413 | 11 km |
| Marianna | 15345 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities