| State | Pennsylvania |
|---|---|
| Coordinates | 41.8666, -75.3231 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lakewood | 18439 | 7 km |
| Hancock | 13783 | 15 km |
| Thompson | 18465 | 18 km |
| Damascus | 18415 | 21 km |
| Susquehanna | 18847 | 24 km |
| Deposit | 13754 | 24 km |
| Forest City | 18421 | 27 km |
| Hortonville | 12745 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities