| State | Pennsylvania |
|---|---|
| Coordinates | 40.8626, -75.8239 |
| Place | ZIP codes | Distance |
|---|---|---|
| Summit Hill | 18250 | 6 km |
| Lansford | 18232 | 6 km |
| Jim Thorpe | 18229 | 7 km |
| Coaldale | 18218 | 9 km |
| Weatherly | 18255 | 9 km |
| Lehighton | 18235 | 11 km |
| Ashfield | 18212 | 13 km |
| Tamaqua | 18252 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities