| State | Pennsylvania |
|---|---|
| Coordinates | 40.7983, -75.9735 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coaldale | 18218 | 6 km |
| Barnesville | 18214 | 8 km |
| Lansford | 18232 | 8 km |
| Brockton | 17925 | 9 km |
| Delano | 18220 | 9 km |
| Summit Hill | 18250 | 9 km |
| McAdoo | 18237 | 11 km |
| Middleport | 17953 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities