| State | Pennsylvania |
|---|---|
| Coordinates | 40.7508, -76.0629 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middleport | 17953 | 3 km |
| New Philadelphia | 17959 | 6 km |
| Barnesville | 18214 | 7 km |
| Tamaqua | 18252 | 9 km |
| Mahanoy City | 17948 | 9 km |
| Delano | 18220 | 10 km |
| Port Carbon | 17965 | 11 km |
| Saint Clair | 17970 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities