| State | Pennsylvania |
|---|---|
| Coordinates | 40.8138, -76.0611 |
| Place | ZIP codes | Distance |
|---|---|---|
| Delano | 18220 | 3 km |
| Mahanoy City | 17948 | 7 km |
| Brockton | 17925 | 7 km |
| Tamaqua | 18252 | 8 km |
| Middleport | 17953 | 9 km |
| McAdoo | 18237 | 11 km |
| New Philadelphia | 17959 | 11 km |
| Oneida | 18242 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities