| State | Pennsylvania |
|---|---|
| Coordinates | 40.6431, -76.0840 |
| Place | ZIP codes | Distance |
|---|---|---|
| Auburn | 17922 | 7 km |
| Schuylkill Haven | 17972 | 7 km |
| Port Clinton | 19549 | 8 km |
| New Philadelphia | 17959 | 9 km |
| Port Carbon | 17965 | 9 km |
| Cressona | 17929 | 10 km |
| Middleport | 17953 | 10 km |
| Pottsville | 17901 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities