| State | Pennsylvania |
|---|---|
| Coordinates | 40.6306, -76.1700 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cressona | 17929 | 2 km |
| Auburn | 17922 | 5 km |
| Pottsville | 17901 | 7 km |
| Orwigsburg | 17961 | 7 km |
| Port Carbon | 17965 | 7 km |
| Saint Clair | 17970 | 10 km |
| Minersville | 17954 | 10 km |
| New Philadelphia | 17959 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities