| State | Pennsylvania |
|---|---|
| Coordinates | 40.6904, -76.2597 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pottsville | 17901 | 4 km |
| Saint Clair | 17970 | 7 km |
| Port Carbon | 17965 | 8 km |
| Cressona | 17929 | 9 km |
| Gordon | 17936 | 9 km |
| Schuylkill Haven | 17972 | 10 km |
| Frackville | 17931, 17932 | 11 km |
| Girardville | 17935 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities