| State | Pennsylvania |
|---|---|
| Coordinates | 39.8765, -80.2758 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holbrook | 15341 | 6 km |
| Sycamore | 15364 | 7 km |
| Waynesburg | 15370 | 8 km |
| Graysville | 15337 | 11 km |
| Prosperity | 15329 | 16 km |
| Jefferson | 15344 | 20 km |
| Amity | 15311 | 21 km |
| Clarksville | 15322 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities