| State | Pennsylvania |
|---|---|
| Coordinates | 40.0224, -80.2613 |
| Place | ZIP codes | Distance |
|---|---|---|
| Amity | 15311 | 8 km |
| Sycamore | 15364 | 9 km |
| Marianna | 15345 | 13 km |
| Waynesburg | 15370 | 16 km |
| Rogersville | 15359 | 16 km |
| Washington | 15301 | 17 km |
| Graysville | 15337 | 17 km |
| Clarksville | 15322 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities