| State | Pennsylvania |
|---|---|
| Coordinates | 40.1717, -80.2560 |
| Place | ZIP codes | Distance |
|---|---|---|
| Houston | 15342 | 8 km |
| Westland | 15378 | 12 km |
| Canonsburg | 15317 | 13 km |
| Hickory | 15340 | 14 km |
| Muse | 15350 | 14 km |
| Amity | 15311 | 15 km |
| Prosperity | 15329 | 17 km |
| Hendersonville | 15339 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities