| State | Pennsylvania |
|---|---|
| Coordinates | 39.9296, -75.3338 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morton | 19070 | 3 km |
| Drexel Hill | 19026 | 3 km |
| Swarthmore | 19081 | 4 km |
| Clifton Heights | 19018 | 4 km |
| Glenolden | 19036 | 4 km |
| Folsom | 19033 | 4 km |
| Prospect Park | 19076 | 5 km |
| Broomall | 19008 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities