| State | Pennsylvania |
|---|---|
| Coordinates | 39.9747, -75.3602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Havertown | 19083 | 4 km |
| Springfield | 19064 | 5 km |
| Drexel Hill | 19026 | 6 km |
| Bryn Mawr | 19010 | 6 km |
| Ardmore | 19003 | 6 km |
| Media | 19063, 19065, 19091 | 7 km |
| Wynnewood | 19096 | 8 km |
| Wayne | 19080, 19087, 19088, 19089 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities