| State | Pennsylvania |
|---|---|
| Coordinates | 39.9774, -75.3106 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ardmore | 19003 | 3 km |
| Drexel Hill | 19026 | 3 km |
| Wynnewood | 19096 | 4 km |
| Broomall | 19008 | 4 km |
| Bryn Mawr | 19010 | 5 km |
| Springfield | 19064 | 6 km |
| Lansdowne | 19050 | 6 km |
| Narberth | 19072 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities