| State | Pennsylvania |
|---|---|
| Coordinates | 40.0000, -75.2760 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ardmore | 19003 | 2 km |
| Narberth | 19072 | 2 km |
| Bala Cynwyd | 19004 | 4 km |
| Havertown | 19083 | 4 km |
| Bryn Mawr | 19010 | 5 km |
| Drexel Hill | 19026 | 6 km |
| Lansdowne | 19050 | 7 km |
| Broomall | 19008 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities