| State | Pennsylvania |
|---|---|
| Coordinates | 39.9188, -75.3991 |
| ZIP code | County or equivalent |
|---|---|
| 19063 | Delaware County |
| 19065 | Delaware County |
| 19091 | Delaware County |
| Place | ZIP codes | Distance |
|---|---|---|
| Wallingford | 19086 | 4 km |
| Swarthmore | 19081 | 5 km |
| Springfield | 19064 | 6 km |
| Brookhaven | 19015 | 6 km |
| Woodlyn | 19094 | 7 km |
| Morton | 19070 | 7 km |
| Folsom | 19033 | 7 km |
| Broomall | 19008 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities