| State | Pennsylvania |
|---|---|
| Coordinates | 40.3887, -78.7186 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Michael | 15951 | 7 km |
| Portage | 15946 | 7 km |
| Beaverdale | 15921 | 8 km |
| Mineral Point | 15942 | 10 km |
| Ebensburg | 15931 | 10 km |
| Salix | 15952 | 11 km |
| Nanty Glo | 15943 | 14 km |
| Cresson | 16630, 16699 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities