| State | Rhode Island |
|---|---|
| Coordinates | 41.7723, -71.3542 |
| Place | ZIP codes | Distance |
|---|---|---|
| Barrington | 02806 | 4 km |
| East Providence | 02914 | 5 km |
| Providence | 02901, 02902, 02903, 02904 … | 8 km |
| Seekonk | 02771 | 8 km |
| Rumford | 02916 | 8 km |
| Warren | 02885 | 9 km |
| Cranston | 02910, 02920, 02921 | 9 km |
| Warwick | 02886, 02887, 02888, 02889 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities