| State | South Carolina |
|---|---|
| Coordinates | 35.1065, -81.2201 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bowling Green | 29703 | 5 km |
| York | 29745 | 12 km |
| Rock Hill | 29730, 29731, 29732, 29733 … | 13 km |
| Smyrna | 29743 | 18 km |
| Cramerton | 28032 | 19 km |
| Gastonia | 28052, 28053, 28054, 28055 … | 20 km |
| Bessemer City | 28016 | 21 km |
| Lowell | 28098 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities