| State | South Carolina |
|---|---|
| Coordinates | 35.0308, -81.3896 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blacksburg | 29702 | 13 km |
| Sharon | 29742 | 14 km |
| York | 29745 | 16 km |
| Clover | 29710 | 18 km |
| Rock Hill | 29730, 29731, 29732, 29733 … | 20 km |
| Bowling Green | 29703 | 21 km |
| Gaffney | 29340, 29341, 29342 | 24 km |
| Kings Mountain | 28086 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities